Outcomes Data
2024 Annual Outcomes Data
Number of Those We Served | 747 |
---|---|
Average Length of Stay (Days) | 11.2 |
Discharge Rate to Home or Community Setting | 79.7% |
Discharge Rate to Skilled Nursing Facility | 9.8% |
Discharge Rate to Acute Care | 10.4% |
Functional Improvement Gain | 58.8 |
Number of Those We Served | 163 |
---|---|
Average Length of Stay (Days) | 11.3 |
Discharge Rate to Home or Community Setting | 82.2% |
Discharge Rate to Skilled Nursing Facility | 8.0% |
Discharge Rate to Acute Care | 9.8% |
Functional Improvement Gain | 64.0 |
Number of Those We Served | 139 |
---|---|
Average Length of Stay (Days) | 12.9 |
Discharge Rate to Home or Community Setting | 70.5% |
Discharge Rate to Skilled Nursing Facility | 18.0% |
Discharge Rate to Acute Care | 11.5% |
Functional Improvement Gain | 55.4 |
Number of Those We Served | 91 |
---|---|
Average Length of Stay (Days) | 10.7 |
Discharge Rate to Home or Community Setting | 82.4% |
Discharge Rate to Skilled Nursing Facility | 5.5% |
Discharge Rate to Acute Care | 12.1% |
Functional Improvement Gain | 56.1 |
Number of Those We Served | 40 |
---|---|
Average Length of Stay (Days) | 14.2 |
Discharge Rate to Home or Community Setting | 75.0% |
Discharge Rate to Skilled Nursing Facility | 17.5% |
Discharge Rate to Acute Care | 7.5% |
Functional Improvement Gain | 59.8 |
Number of Those We Served | 14 |
---|---|
Average Length of Stay (Days) | 9.6 |
Discharge Rate to Home or Community Setting | 92.9% |
Discharge Rate to Skilled Nursing Facility | 0.0% |
Discharge Rate to Acute Care | 7.1% |
Functional Improvement Gain | 58.0 |
Number of Those We Served | 24 |
---|---|
Average Length of Stay (Days) | 12.9 |
Discharge Rate to Home or Community Setting | 79.2% |
Discharge Rate to Skilled Nursing Facility | 16.7% |
Discharge Rate to Acute Care | 4.2% |
Functional Improvement Gain | 62.2 |
Number of Those We Served | 55 |
---|---|
Average Length of Stay (Days) | 10.7 |
Discharge Rate to Home or Community Setting | 81.8% |
Discharge Rate to Skilled Nursing Facility | 9.1% |
Discharge Rate to Acute Care | 9.1% |
Functional Improvement Gain | 58.9 |
Number of Those We Served | 34 |
---|---|
Average Length of Stay (Days) | 9.7 |
Discharge Rate to Home or Community Setting | 82.4% |
Discharge Rate to Skilled Nursing Facility | 5.9% |
Discharge Rate to Acute Care | 11.8% |
Functional Improvement Gain | 56.9 |
Number of Those We Served | 172 |
---|---|
Average Length of Stay (Days) | 9.5 |
Discharge Rate to Home or Community Setting | 82.6% |
Discharge Rate to Skilled Nursing Facility | 5.8% |
Discharge Rate to Acute Care | 11.0% |
Functional Improvement Gain | 57.9 |

Total Number of Patients Served | 747 |
---|---|
Average Age | 73 |
% Male | 47.4% |
% Female | 52.6% |
Average Number of Treatment Hours/Day | 3.22 |
Outcomes data information verified through UDSPRO CentralTM
© 1999 - 2024 Uniform Data System for Medical Rehabilitation (UDSMR), a division of UB Foundation Activities, Inc. (UBFA).